| WOODL 2ND XI Vs KNOWL 1ST XI |
| 1-Innings Match Played At Woodley C C 2nd, 09-Aug-2014, 3rd Division |
| KNOWL 1ST XI Win by 77 runs |
| Round | 15 |
| Toss won by | WOODL 2ND XI |
| Player / Match | KNOWL:Darvell, Tim |
| KNOWL 1ST XI 1st Innings 173/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Gordon | c&b Khan,Y | 0 | 2 | 5 | 0 | 0 | |
| A Plank | c V Kumar | b A Qayyum | 8 | 35 | 34 | 1 | 0 |
| T Stott | b Khan,Y | 0 | 8 | 4 | 0 | 0 | |
| C Thompson | b R Mubashar | 39 | 62 | 39 | 4 | 0 | |
| T Darvell | c Khan,Y | b Q Rehman | 40 | 94 | 60 | 3 | 0 |
| I Millson+ | b Khan,Y | 46 | 87 | 86 | 3 | 0 | |
| N Depledge | c V Kumar | b Q Rehman | 16 | 29 | 18 | 3 | 0 |
| A Brookman* | c A Qayyum | b Q Rehman | 1 | 5 | 4 | 0 | 0 |
| L Thompson | not out | 3 | 0 | 5 | 0 | 0 | |
| T Goodlock | not out | 4 | 0 | 4 | 1 | 0 | |
| N Hopper | dnb | - | |||||
| extras | (b5 lb3 w7 nb1) | 16 | |||||
| TOTAL | 8 wickets for | 173 |
| FOW |
| 1-0(D Gordon) 2-2(T Stott) 3-20(A Plank) 4-64(C Thompson) 5-126(T Darvell) |
| 6-162(I Millson) 7-165(A Brookman) 8-165(N Depledge) |
| Bowler | O | M | R | W | wd | nb |
| Khan,Y | 10 | 3 | 42 | 3 | 2 | - |
| A Qayyum | 7 | 1 | 19 | 1 | 3 | - |
| A Khaliq | 10 | 2 | 24 | 0 | - | - |
| R Mubashar | 5 | 1 | 10 | 1 | - | - |
| A Kumar | 3 | 0 | 24 | 0 | - | 1 |
| Q Rehman | 7 | 1 | 18 | 3 | 1 | - |
| S Zahid | 3 | 0 | 27 | 0 | - | - |
| WOODL 2ND XI 1st Innings 96/10 All Out (Overs 34.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| V Kumar+ | c T Goodlock | b A Brookman | 0 | 0 | 0 | 0 | 0 |
| J Rhafi | c&b L Thompson | 2 | 0 | 0 | 0 | 0 | |
| Khan,Y* | c T Darvell | b A Brookman | 5 | 0 | 0 | 0 | 0 |
| A Kumar | b A Brookman | 0 | 0 | 0 | 0 | 0 | |
| A Khaliq | c&b L Thompson | 7 | 0 | 0 | 0 | 0 | |
| A Qayyum | b T Goodlock | 12 | 0 | 0 | 0 | 0 | |
| Badani,J | b L Thompson | 6 | 0 | 0 | 0 | 0 | |
| Al Qayyum | st A Plank | b T Goodlock | 0 | 0 | 0 | 0 | 0 |
| R Mubashar | b N Hopper | 23 | 0 | 0 | 0 | 0 | |
| S Zahid | c T Darvell | b T Goodlock | 31 | 0 | 0 | 0 | 0 |
| Q Rehman | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b3 lb1 w6 nb0) | 10 | |||||
| TOTAL | 10 wickets for | 96 |
| FOW |
| 1-0(V Kumar) 2-8(Khan,Y) 3-8(J Rhafi) 4-18(A Kumar) 5-31(A Khaliq) 6-31(A Qayyum) |
| 7-33(Al Qayyum) 8-45(Badani,J) 9-94(R Mubashar) 10-96(S Zahid) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 10 | 3 | 23 | 3 | 1 | - |
| C Thompson | 5 | 1 | 9 | 0 | 3 | - |
| L Thompson | 6 | 0 | 27 | 3 | 1 | - |
| T Goodlock | 7.2 | 2 | 13 | 3 | - | - |
| N Hopper | 6 | 1 | 20 | 1 | 1 | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 09-Aug-2014. Send comments to Neil Depledge about this web page.